Hi Kevin,

I have been testing out the import features and now have 47 asteroids and 33 comets in my database. Attached are the text files if you wish to use them? (The asteroids were easy - the comets were a pain). Congrats on finally releasing Version 3 to the world!

Kind Regards
Mark Allison

Thanks, Mark! As you noted elsewhere, if you load all of these objects into 2sky at once, it will slow down startup and animations. Unlike desktop computers, Palm handhelds utterly lack floating point hardware. Thus they're a lot slower than you'd expect for the chip speed. 2sky does some pretty fancy footwork to get around this for normal display, but so far I've found no way to avoid lots of floating point math for planets and asteroids. So cut and paste your favorites into Memo, import from within 2sky, and enjoy! – KP

Asteroids

2sky Asteroids

2453000.5 317.7739 2.765957 0.079518 74.0684 80.4794 10.5834 3.34 0.12 (1) Ceres

2453000.5 209.7139 2.667333 0.258614 247.9215 170.1290 12.9717 5.33 0.32 (3) Juno

2453000.5 15.6439 2.361431 0.088643 150.2206 103.9376 7.1333 3.20 0.32 (4) Vesta

2453000.5 27.1710 2.573551 0.193367 357.6103 141.6913 5.3698 6.85 0.15 (5) Astraea

2453000.5 65.9611 2.425289 0.201203 238.9445 138.8462 14.7674 5.71 0.24 (6) Hebe

2453000.5 82.3557 2.386862 0.230027 145.3372 259.8364 5.5222 5.51 0.15 (7) Iris

2453000.5 220.6893 2.386457 0.121947 5.5211 68.9869 5.5763 6.28 0.17 (9) Metis

2453000.5 238.0997 3.136107 0.119333 313.7464 283.6535 3.8437 5.43 0.15 (10) Hygiea

2453000.5 282.1864 2.452201 0.099635 195.4770 125.6367 4.6245 6.55 0.15 (11) Parthenope

2453000.5 25.2901 2.334268 0.220709 69.7744 235.5504 8.3619 7.24 0.22 (12) Victoria

2453000.5 80.4379 2.645068 0.185511 97.2593 293.4896 11.7454 5.28 0.23 (15) Eunomia

2453000.5 264.0257 2.919857 0.139535 228.1562 150.3531 3.0954 5.90 0.20 (16) Psyche

2453000.5 322.3042 2.469935 0.133973 135.8575 125.6223 5.5871 7.76 0.15 (17) Thetis

2453000.5 120.4325 2.296859 0.217533 227.8736 150.5578 10.1282 6.51 0.25 (18) Melpomene

2453000.5 190.8160 2.441259 0.159340 182.1407 211.3816 1.5733 7.13 0.10 (19) Fortuna

2453000.5 82.4415 2.408873 0.143254 255.6659 206.5264 0.7066 6.50 0.25 (20) Massalia

2453000.5 331.5921 2.435139 0.163783 250.2936 80.9223 3.0644 7.35 0.11 (21) Lutetia

2453000.5 164.1379 2.907546 0.103060 356.4430 66.2482 13.7120 6.45 0.21 (22) Kalliope

2453000.5 270.8773 2.656841 0.087861 192.9677 45.9135 3.5610 7.5 0.15 (26) Proserpina

2453000.5 240.0529 2.347232 0.171591 356.5238 94.8145 1.5836 7.0 0.15 (27) Euterpe

2453000.5 285.3572 2.865275 0.337336 338.3252 8.6108 1.8705 8.55 0.33 (33) Polyhymnia

2453000.5 182.8395 2.769316 0.113216 209.5726 157.1770 10.3843 6.1 0.15 (39) Laetitia

2453000.5 291.2599 2.267212 0.047104 269.2919 94.3115 4.2555 7.0 0.15 (40) Harmonia

2453000.5 11.9207 2.764503 0.271598 46.0931 178.1747 15.7672 7.12 0.10 (41) Daphne

2453000.5 250.8167 2.203954 0.167874 15.7518 264.9856 3.4672 7.93 0.11 (43) Ariadne

2453000.5 60.6044 2.423554 0.148963 342.6086 131.6118 3.7031 7.03 0.46 (44) Nysa

2453000.5 307.0498 3.085838 0.234045 110.1996 286.2125 3.1804 7.8 0.15 (49) Pales

2453000.5 19.0538 2.365538 0.066868 2.4622 176.1760 9.9720 7.35 0.08 (51) Nemausa

2453000.5 221.5836 2.683302 0.123393 179.0240 309.4482 1.3076 7.67 0.48 (64) Angelina

2453000.5 254.5478 2.422004 0.184408 106.2103 202.7300 6.0255 8.28 0.15 (67) Asia

2453000.5 225.7580 2.444085 0.192549 200.4288 206.8117 4.6224 7.96 0.25 (79) Eurynome

2453000.5 311.1491 2.295539 0.201137 139.1976 218.8293 8.6641 7.98 0.15 (80) Sappho

2453000.5 289.9644 2.767320 0.164111 36.6503 276.7810 5.2181 7.04 0.14 (88) Thisbe

2453000.5 222.8085 2.550023 0.183397 45.0969 311.6616 16.1409 6.60 0.15 (89) Julia

2453000.5 286.7326 3.189183 0.100033 242.5406 101.8468 9.9224 6.61 0.15 (92) Undina

2453000.5 349.0907 2.754543 0.140796 275.7109 4.1670 8.5572 7.7 0.15 (93) Minerva

2453000.5 309.1457 3.092347 0.164455 185.9647 127.3509 6.4303 7.67 0.15 (100) Hekate

2453000.5 329.5137 3.168774 0.174828 329.5766 62.4083 4.6157 7.41 0.15 (106) Dione

2453000.5 303.1208 2.749597 0.127752 302.5878 76.4712 6.2538 7.49 0.15 (128) Nemesis

2453000.5 319.4860 2.428410 0.206279 340.1521 343.9112 2.3056 8.23 0.15 (135) Hertha

2453000.5 338.5329 2.732574 0.222423 337.7357 242.2028 9.7466 8.64 0.15 (156) Xanthippe

2453000.5 260.2665 2.741753 0.208396 228.1773 148.3653 14.2071 7.66 0.01 (173) Ino

2453000.5 317.2845 2.402423 0.247460 29.7616 343.4635 6.8256 7.13 0.03 (192) Nausikaa

2453000.5 323.2750 2.382544 0.061793 139.0420 239.9842 9.4338 7.35 0.27 (230) Athamantis

2453000.5 268.1827 2.198007 0.150644 80.4636 254.5758 2.3652 8.75 0.15 (270) Anahita

2453000.5 274.8190 2.682601 0.338359 44.1052 328.0573 11.1072 6.82 0.09 (324) Bamberga

2453200.5 334.07658 2.511599 0.6336092 274.80442 128.19927 0.46975 15.30 0.10 (4179) Toutatis

Comets

2sky Comets

2453160.5 2453141.464 0.961957 1.000664 1.2038 210.2786 99.6426 5.0 7.5 C/2001 Q4 (NEAT)

2453120.5 2453118.56 0.614599 1.000561 157.7359 94.8589 160.5833 5.5 7.5 C/2002 T7 (LINEAR)

2453395.349 2453395.349 1.20379 0.9999999 19.571 93.589 38.595 5.5 10.0 C/2004 Q2 (Machholz)

2453280.5 2453292.215 1.023621 1.000360 198.4401 18.6752 134.2527 4.0 8.0 C/2003 K4 (LINEAR)

2453480.5 2453464.1259 0.849656 1.000617 181.6760 93.9042 86.7620 6.5 8.0 C/2003 T4 (LINEAR)

2453286.4310 2453286.4310 0.11376 1.0 5.228 182.395 63.109 11.5 4.0 C/2004 R2 (ASAS)

2453200.5 2453003.3774 0.338536 0.847326 186.5038 334.5885 11.7690 11.5 6.0 2P/Encke

2453200.5 2453554.3070 1.038226 0.705567 172.5383 195.4293 31.8101 9.0 6.0 21P/Giacobini-Zinner

2453200.5 2452635.8127 1.552005 0.775383 346.9187 347.0192 14.1866 8.5 6.0 28P/Neujmin

2453200.5 2452632.7844 1.878189 0.501666 13.2813 119.7578 8.1300 9.5 6.0 30P/Reinmuth

2453200.5 2453461.7970 1.833083 0.569380 45.8129 60.7959 12.9267 6.5 8.0 32P/Comas-Sola

2453200.5 2453584.0596 1.571295 0.542046 329.1943 315.1627 8.9689 10.5 4.8 37P/Forbes

2453200.5 2453027.3886 1.795953 0.632931 47.1888 134.7324 11.5384 5.5 12.0 40P/Vaisala

2453200.5 2453082.3718 1.578643 0.544637 187.2811 254.6916 18.5198 8.0 6.0 43P/Wolf-Harrington

2453200.5 2453426.0480 1.368560 0.611673 330.6942 121.6515 18.3023 11.3 4.4 49P/Arend-Rigaux

2453200.5 2453347.4406 1.489275 0.577816 22.8436 96.7690 10.5022 8.0 10.0 62P/Tsuchinshan

2453200.5 2452879.4867 1.274006 0.787741 257.2362 22.2133 18.7025 12.0 3.6 66P/du Toit

2453200.5 2453339.8989 1.941872 0.466942 355.5232 108.7976 20.5630 9.5 12.0 69P/Taylor

2453200.5 2452908.4463 1.590595 0.538710 41.7633 136.1418 3.2402 7.0 6.0 81P/Wild

2453200.5 2453108.0685 1.367510 0.561203 235.8401 56.8250 4.3828 11.0 6.0 88P/Howell

2453200.5 2453556.8591 1.505418 0.517589 178.8667 68.9595 10.5303 5.5 10.0 9P/Tempel

2453200.5 2453143.4808 1.036279 0.699510 180.8064 219.8983 13.6020 8.5 8.0 103P/Hartley

2453200.5 2453134.6944 1.395952 0.585418 192.0449 246.0849 15.4896 12.5 4.0 104P/Kowal

2453200.5 2453547.1151 1.274878 0.835152 47.0932 1.3983 95.6972 8.5 6.0 P/1983 V1 (Hartley-IRAS)

2453200.5 2453616.8722 1.729479 0.509671 346.8373 101.9303 21.9553 13.5 4.0 P/1998 W1 (Spahr)

2453200.5 2453493.0235 1.980931 0.447166 69.0313 358.7504 1.3497 12.5 4.0 P/1998 X1 (ODAS)

2453200.5 2452905.0749 0.903230 1.000401 252.0694 12.8017 98.7515 6.5 4.0 C/2002 O7 (LINEAR)

2453200.5 2452742.7581 0.713200 0.997074 128.7898 166.2227 103.7833 6.5 4.0 C/2002 Y1 (Juels-Holvorcem)

2453200.5 2452957.5265 1.786364 0.999840 152.2333 238.5340 87.5362 11.5 4.0 C/2003 T2 (LINEAR)

2453200.5 2453124.5007 1.481074 0.999778 43.7729 347.0576 50.4442 5.0 4.0 C/2003 T3 (Tabur)

2453200.5 2452709.6693 1.784801 0.997225 8.7100 25.7970 28.6826 8.5 4.0 C/2003 V1 (LINEAR)

2453200.5 2453774.6093 1.602201 1.000917 327.9140 272.8017 114.0954 10.5 2.0 C/2004 B1 (LINEAR)

2453200.5 2453173.3390 1.554698 0.501876 180.7881 150.1313 8.1241 15.0 4.0 P/2004 K2 (McNaught)